
Track Record of Creating Long Term Shareholder Value
Stock Information
Capital Structure
Materials | |
---|---|
Common Shares | 51,394,000 |
Options | 2,100,000 |
Warrants | 13,420,000 |
Fully Diluted Shares | 66,914,000 |
Cash | 4,700,000 |
Market Cap | 26,765,600 |
Materials | |
---|---|
Common Shares | 51,394,000 |
Options | 2,100,000 |
Warrants | 13,420,000 |
Fully Diluted Shares | 66,914,000 |
Cash | 4,700,000 |
Market Cap | 26,765,600 |
Materials | Link |
---|---|
Proxy Form | View Document |
Information Circular | View Document |
Notice of Annual General Meeting | View Document |
Stay Up To Date